PRODUCTS

+
  • ZER SERIES GEARBOX - PRODUCT SPECIFICATIONS-s.jpg

ZER SERIES GEARBOX - PRODUCT SPECIFICATIONS


Detail

■ Sectional View

① Output shaft
② Oil seal
③ Output shaft front bearing
④ Planetary gear
⑤ Solar wheel
⑥ Front cover
⑦ Output shaft rear bearing
⑧ Adjusting nut
⑨ Double row angular contact bearing
➉ Output bevel gear
⑪ Right angle box
⑫ Input bevel gear
⑬ Lock nut
⑭ Input coupling
⑮ Locking device
⑯ Rear cover
⑰ Rear cover gasket

 

■ Reducer Performance Data

Specifications Node Number Reduction Ratio 070ZER 090ZER 120ZER 155ZER
Rated output torqueT2N Nm 36  90  195  342 
48  120  260  520 
60  150  325  650 
55  150  310  600 
50  140  300  550 
45  120  260  500 
40  100  230  450 
10  40  100  230  450 
14  42  140  300  550 
20  40  100  230  450 
25  - 150  325  650 
30  - 150  310  600 
35  - 140  300  550 
40  - 120  260  500 
45  - 100  230  450 
50  - 100  230  650 
60  - 150  310  600 
70  - 140  300  550 
80  - 120  260  500 
90  - 100  230  450 
100  - 100  230  450 
120  - 150  310  600 
140  - 140  300  550 
160  - 120  260  550 
180  - 100  230  450 
200  - 100  230  450 
Emergency stop torque2NOT² Nm 12 3~200 3 times rated output torque
Rated Input Speedn1N rpm 12 3~200 3000  3000  3000  3000 
Maximum Input Speed n1B rpm 12 3~200 6000  6000  6000  6000 
Ultra-precision backlash P0 arcmin 3~20 - ≤2 ≤2 ≤2
25~200 - ≤4 ≤4 ≤4
Precision backlash P1 arcmin 3~20 ≤4 ≤4 ≤4 ≤4
25~200 - ≤7 ≤7 ≤7
Standard Backlash P2 arcmin 3~20 ≤6 ≤6 ≤6 ≤6
25~200 - ≤9 ≤9 ≤9
Torsional rigidity Nm/arcmin 12 3~200 14  25  50 
Allowable radial force F2rB3 N 12 3~200 1530  3250  6700  9400 
Allowable axial force F2a2B3 N 12 3~200 765  1625  3350  4700 
Service life hr 12 3~200 20000 
Efficiency η % 3~~20 ≥97%
25~200 ≥94%
Weights Kg 3~20 2.1  6.4  13  24.5 
25~200 - 7.8  14.2  27.5 
Operating temperature 12 3~200 -10℃~+90℃
Lubricity   12 3~200 Synthetic Lubricating Grease
Protection class   12 3~~200 IP65
Mounting direction   12 3~200 any direction
Noise level distance 1m
(n1=3000rpm, unloaded)
dB(A) 12 3~200 ≤63 ≤65 ≤68 ≤70

 

■ Moment Of Inertia Of The Reducer

 Specificatons Node Number Reduction Ratio 060ZBR 090ZBR 115ZBR 142ZBR
Moment Of Inertia J₁ Kg-cm² 3~10 0.35  2.25  6.84  23.4 
14  0.07  1.87  6.25  21.8 
20  0.07  1.87  6.25  21.8 
25~100 0.09  0.35  2.25  6.84 
120~200   0.31  1.87  6.25 

1.Gear ratio(i=Nin/Nout) 
2.Maximum acceleration torque T2B=60% of T2NOT
3.When the output speed is 100rpm, it will act on the central position of the output shaft. 
*Continuous operation, service life is 10000hrs

 

DIMENSIONS (SINGLE STAGE, REDUCTION RATIO i=3~20)

■ Dimensional Drawing

 

 

■ Dimensional Table

Unit: mm

Size 070ZER 090ZER 120ZER 155ZER
D1 62  80  108  140 
D2 M5×0.8P MB×1P M8×1.25P M10×1.5P
D3 h6 16  22  32  40 
D4 g6 52  68  90  120 
D5 22  30  40  75 
D6 M5×0.8P M8×1.25P M12×1.75P M16×2P
D7 70  104  130  162 
D8 70  90  120  155 
L1   33.5  38  50 
L2 36  46  70  97 
L3 6.5  8.5  17.5  15 
L4 1.5 
L5 25  32  40  63 
L6
L7 10  12  16  20 
L8 146  201  252  324.5 
L9 12.5  19  28  36 
C1 70  100  30  165 
C2 M5×0.8P M6×1P M8×1.25P M10×1.5P
C3 <14/≤16 <19/≤24 ≤32 ≤38
C4 34  40  50  60 
C5 50  80  10  130 
C6
C7 60  90  115  142 
C8 19  17  19.5  22.5 
C9 116.5  159.5  199  254.5 
C10 13.5  10.75  13  15 
G11 81.5  107.5  134  164.5 
B1 h9 10  12 
H1 18  24.5  35  43 

*070ZBR 5,10 Reduction ratio provides C3≤16 to choose from.

 

DIMENSIONS (TWO STAGE, REDUCTION RATIO i=25~200)

■ Dimensional Drawing

■ Dimensional Table

Unit: mm

Size 070ZER 090ZER 120ZER 155ZER
D1 62  80  108  140 
D2 M5×0.8P M6x1P M8x1.25P M10x1.5P
D3 h6 16  22  32  40 
D4 g6 52  68  90  120 
D5 22  30  40  75 
D6 M5×0.8P M8×1.25P M12×1.75P M16×2P
D7 70  104  130  162 
D8 70  90  120  155 
L1 - 33.5  38  50 
L2 36  46  70  97 
L3 6.5  8.5  17.5  15 
L4 1.5 
L5 25  32  40  63 
L6
L7 10  12  16  20 
L8 167.5  207.5  283  358 
L9 12.5  19  28  36 
C1 46  70  100  130 
C2 M4×0.7F M5×0.8P M6×1P M8×1.25P
C3 ≤11/≤12 ≤14/≤16 ≤19/≤24 ≤32
C4 30  34  40  50 
C5 30  50  80  110 
C6 3.5 
C7 48  60  90  115 
C8 19.5  19  17  19.5 
C9 109  133.5  172.5  215 
C10 13.5  10.75  13  15 
C11 81.5  107.5  134  164.5 
B1 h9 10  12 
H1 18  24.5  35  43 

*070ZBR 5,10 Reduction ratio provides C3≤16 to choose from.

RELATED PRODUCTS


MESSAGES

If you have any questions, you can leave us a message. We have professionals to reply to you. Please fill in the correct contact information!